Analysis Note
Assay (alkalimetric) | 36.5 - 38.0 % |
Identity | passes test |
Appearance | passes test |
Color | ≤ 10 Hazen |
Bromide (Br) | ≤ 50 ppm |
Free chlorine (Cl) | ≤ 1 ppm |
Heavy metals (as Pb) | ≤ 1 ppm |
Sulfate (SO4) | ≤ 1 ppm |
Sulfite (SO3) | ≤ 1 ppm |
As (Arsenic) | ≤ 0.01 ppm |
Fe (Iron) | ≤ 0.2 ppm |
NH4 (Ammonium) | ≤ 3 ppm |
Residue on ignition (as SO4) | ≤ 5 ppm |
Expiry date: see product label |
General description
for analysis EMPARTA® ACS
Legal Information
EMPARTA is a registered trademark of Merck KGaA, Darmstadt, Germany
This product has met the following criteria: