Designation | KBFLQC240 |
Option model | Standard |
Order number | 9020-0332 |
| |
Net weight of the unit (empty), lbs | 01 |
Performance Data Temperature | |
Max. heat compensation at 40°C with illumination, W | 400 |
Temperature range with 100% illumination, °C | 10 - 60 |
Temperature range without illumination cassettes, °C | 0 - 70 |
Performance Data Climate | |
Humidity fluctuation with illumination at 25°C and 60% RH, ±% RH | 1.5 |
Humidity fluctuation with illumination at 40°C and 75% RH, ±% RH | 2 |
Humidity range with illumination cassettes, with illumination, % RH | 10 - 75 |
Humidity range without illumination, % RH | 10 - 80 |
Humidity recovery time after 30s door open at 25°C and 60% RH with illumination, min | 4 |
Humidty recovery time after 30s door open at 40°C and 75% RH with illumination, min | 6 |
Temperature fluctuation with illumination at 25°C and 60% RH, ±K | 0.2 |
Temperature fluctuation with illumination at 40°C and 75% RH, ±K | 0.2 |
Temperature range with 100% illumination, °C | 10 - 60 |
Temperature range without illumination cassettes, °C | 10 - 70 |
Temperature variation with illumination at 25°C and 60% RH, ±K | 0.6 |
Temperature variation with illumination at 40°C and 75% RH, ±K | 0.6 |
Lightdata per Illumination Cassettes | |
ICH compliant illumination for photo stability testing, lx | 7500 |
ICH compliant illumination for photo stability testing, W/m2 | 1.1 |
Electrical data | |
Nominal power, kW | 2.4 |
Phase (Nominal voltage) | 1~ |
Power frequency, Hz | 50/60 |
Rated Voltage, V | 200 - 230 |
Unit fuse, A | 16 |
Doors | |
Inner doors | 1 |
Unit doors | 1 |
Housing dimensions not incl. fittings and connections | |
Depth net, mm | 800 |
Height net, mm | 1460 |
Width net, mm | 925 |
Internal Dimensions | |
Depth, mm | 485 |
Height, mm | 785 |
Width, mm | 650 |
Measures | |
Interior volume, L | 247 |
Load per rack, kg | 30 |
Net weight of the unit (empty), kg | 217 |
Permitted load, kg | 100 |
Wall clearance back, mm | 100 |
Wall clearance sidewise, mm | 100 |
Environment-specific data | |
Energy consumption at 40°C and 75% RH, Wh/h | 760 |
Sound-pressure level, dB(A) | 53 |
Fixtures | |
Number of illumination cassettes (std./max.) | 2/2 |
Number of shelves (std./max.) | 2/7 |